College of Software Convergence
Our software convergence college is a college where computer software and application-related majors are gathered, and it is a high-tech academic research based on computer technology such as data engineering, smart system, artificial intelligence, and computer engineering, and fostering excellent human resources, where social interest and demand are rapidly increasing. is aiming for.
Dept. of Data Engineering
- Tel. +82-63-220-2374
- Home page
Dept. of Smart Media
- Tel. +82-63-220-2330
- Home page View Details
Dept. of Artificial Intelligence
- Tel. +82-63-220-2040
- Home page View Details
Dept. of Computer Science and Engineering
- Tel. +82-63-220-2372
- Home page View Details
Dept. of Smart Media
1. Introduction
The department of Smart Media offers an integrated education of Multimedia and Information System. The Smart Media provides IT-based convergence education in accordance with National policy that is to be intensively fostered as strategic industry of Korea. We are one of the cutting edge majors enabling our students to develop high degree of technology which can be used for all living territories covering IoT, Smart Home and Smart Devices.
2. Department Characterization
- Ideal Student
We are seeking practical applied students who have theatrical knowledge and technology in the field of ICT industry that will contribute national culture industry.
- Our Competitiveness
· We offer 1 year study in overseas to all students between 1st to 3rd grade.
· We offer a fieldwork course in order for our students to have practical experience as well as to help them to work in overseas.
· We have the latest laboratory equipped with multimedia computer, surface computer, 4D theater, Google glass, smart watch, etc.
· Approximately 80% of our student will be offered scholarship
· We participate in many national projects(LINC, Coupling and so on)
- Career Path
Information System Manager, System Integrated Firms, Game and System Programmer, Database Manager, Start-up, Business Consultant, Intermediary teacher, System Development Firms, Visual Entertainment, Web Master, Digital Contents Production, Smart Media Application Development, etc.
Name | Kang Eung-Kwan | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | Smart-media Processing and Application / Digital Compression Technology / App Prototyping | |||
Contact | +82-63-220-2902 | kwan@jj.ac.kr |
Name | Lee Young-Jae | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | Computer Programming / Digital Video Processing / Multimedia Application | |||
Contact | +82-63-220-2936 | leeyj@jj.ac.kr |
Name | Choi Eun-Bok | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | - | |||
Contact | +82-63-220-2937 | ebchoi@jj.ac.kr |
Name | Han Dong Wook | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | Information System Analyzation / Database, Internet Start-up / Digital Contents Theory | |||
Contact | +82-63-220-2229 | dwhan@jj.ac.kr |
Course No. | Course Name | Course Information |
---|---|---|
17225 | Understanding of Smartmedia | From the perspective of smart media, students can study the traditional multimedia technologies, the emergence of new media, and the newly introduced media technologies along with relevant examples. This enables the foundational planning of content through smart media. |
15573 | Basic Coding | This course provides the basic theory and practice of data types, operators, expressions, loops and C fundamentals. So this course will provide some familiarity with basic programming concepts like variables, assignment statements, loops and the students develop the basic skills to apply them to smart media |
14437 | Theory of Programming lauguages | This is an application course for computer programming including practical C programming Experiences to the students. The programs in this laboratory will be some applications of pointer and array, struct, I/O functions, and basic data structures. |
16049 | Introduction of Programming | This course provides the basic theory and practice of data types, operators, expressions, loops and C fundamentals. So this course will provide some familiarity with basic programming concepts like variables, assignment statements, loops and the students develop the basic skills to apply them to smart media. |
14439 | Introduction to Smartmedia | This course provides an introductory knowledge on Computer, Multimedia, Information system, and Information Technology. Based on this course, the students can understand overall concept, characteristic, composition, processing, and applications of smartmedia |
16610 | Introduction to the 4th Industrial Revolution | This course introduces a variety of ICT convergence technologies based on the 4th Industrial Revolution. This also aims to increase understanding of the 4th Industrial Revolution and to develop creative capabilities. |
14438 | Logical Problem Solving Process | This course provides the overall knowledge and practical example on effective problem solving. This course covers logical thinking method based on MECE(Mutually Exclusive and Collectively Exhaustive), some philosophies on Fact-based, Zero-based etc, tools and skills for selecting and implementing the best solution for implementation. |
15577 | Image Basic | This course aims to gain a basic skill of the image by learning the principles of image component and processing methods and, moreover, planning and producing image content. |
16614 | Image UnderStanding & Application | Using video tool as a digital camera, studying camera working as a pan, tilt etc. and than students have to study management technique with video equipment. |
13297 | Windows Programming | In this course, students learn to method and application know-how that can utilize as business such as efficient coding method, algorithm application method, debugging method that use windows programming to understand, analyze and apply various know-hows connected with multimedia. |
10218 | Practice of Digital Logic Design | Digital logic is concerned with the interconnection among digital components and is a term used to denote the design and analysis of digital systems. Students are going to get a Boolean Algebra and Karnaugh map principle, etc. |
13553 | Multimedia Utilization | Overall understanding on the Multimedia by training knowledge and state-of-the-art technology. |
15572 | Web Programming | In this course, we study the basic process of web programming service and study methods for writing basic web documents. Also we study client-side web programming techniques such as HTML, CSS3 and JavaScript and advanced web programming techniques such as JQUERY and Mobile WEB. |
13541 | Java Programming | This course will cover the fundamentals of object oriented programming concepts and software development using the Java Language. Topics covered include data types, variables, control structures, functions, data structures, and structured program design. Elements of object-oriented design and programming are also introduced. |
13554 | 2D Graphics Practice of Application | The basic concept of design is understood through computer practice and mastering theory and practice is designed to acquire the techniques for required competence and actualize the idea to develop the competence being applied for the characteristics of a new era. |
15578 | C++ programming | In this class, we will learn the basics about C++ programming language such as variables, data types, arrays, pointers, functions and classes etc. |
12183 | SQL Server | This course provide students with knowledge on Microsoft's SQL Server that offers a higher degree of availability, scalability, and performance, incorporates tight security controls, provides deeper integration with .NET technologies and Microsoft development tools, and supports implementations ranging from multi-terabyte data warehouses to mobile devices. |
17228 | UI/UX Design | This course will provide practical abilities through training of component design and prototype testing to optimize UI(user interfaces) and UX(user experiences). |
13300 | Object Oriented Programming | This course is an introduction to understand the principles of the object-oriented language using Java. The topics are organized around familiarity with the syntax, class hierarchy, development environment, GUI and simple application for acquiring the comprehensive knowledge of Java applications. |
12185 | Advanced web programming | This course provides students with techniques for construction and operation of Flex server. Students will learn about rich internet applcation, flash application, and so on. |
13619 | Management of Technology | This course is designed to help students understand business practices and entrepreneurship in technology-based companies and develop a strong conceptual foundation for managing technological innovation. It will cover technological change and it‘s effect on competitive advantage, management strategies for firms competing in high-technology industries, and entrepreneurship. |
06855 | Database Management Systems | This course provides students the opportunity to study of database management systems (DBMS) features, functions, and architecture, including logical design, data models, normalization, object-oriented data, and database administration. A DBMS product will be used to illustrate principles. |
12228 | Visual C++ | This course is designed to study the fundamentals of C++ programming necessary to be able to write, compile, and run C++ applications. Students will learn the language fundamentals, such as syntax, data types, and operators. In addition, they will learn how to create expressions and statements, apply flow control, and create and call functions. |
15625 | Service Learning | This course aims to apply theoretical contents learned in the subject course upon request of the relevant institutions around universities to foster students team who prefer to solve problems with creative skills, and major achievements through experience. |
17594 | UnderStanding & Application of Smart Technology | This course aims to develop a broad understanding of next-generation smart technologies and creative problem-solving skills by introducing the overall status of the 4th industrial revolution and various ICT convergence technologies. |
15574 | Smartphone App. Development | It will learn basic concepts and language required to develop various smart phone apps using images, sound, animations and sensor data and also interlink of IoT (Internet of Things). |
12253 | Script language | This subject learns application area that use together with multimedia and an Internet technology. Also, we practice a dynamic homepage and browser composition of a picture technology through CSS, dynamic HTML, style seat, and Java Script language. |
16611 | App. Design | This course learns the skills to design apps and simulate functions through prototypes. Furthermore, it cultivates creative ability to solve problems. |
12970 | Image Processing | This course is an introduction to digital image processing. The course is designed to provide a comprehensive introduction to leading to the ability to understand contemporary terminology, progress, issues, and trends. Topics to be covered include: pixel operation, geometric transformations, edge detection, FFT, morphological operation and image filters. The interdisciplinary nature of digital image processing is emphasized in the wide variety of examples and applications presented with multimedia system. |
09555 | Internet Marketing | Business environment change that is caused by internet's expansion. The lesson study defintion of Internet Business , type of Business model and cases. |
08173 | Introduction to Internet | This course introduces the technical concepts underlying current and future information systems, with an emphasis on internet-related technologies. Students will have the opportunity to develop web-based application programs using HTML and ASP. |
15579 | data structure and algorithm | This course covers the modern theory of algorithms, focusing on the themes of efficient algorithms and intractable problems. |
13293 | Information Retrieval | Basics of using electronic information retrieval systems, emphasizing internet and new information communication technologies influencing information services and information searches. |
12363 | Information Management | This course provides students with knowledge on information management, the capability of electronic business, and e-business in the future. This course emphasizes that students should understand the application of the tools and technology, enhance the abilities of e-business, e-learning, information system planning, and the decision-making of management. |
07856 | Computer Architecture | from the viewpoint of Computer user, the lesson study OS(Operating System) and manual of OS. We treat definition of computer, CPU, Controler, Input/output so on. |
08760 | Computer Network | Includes an in-depth look at basic telecommunications terminology and concepts. Introduction to voice and data networks, signaling and multiplexing. Network topologies and protocol fundamentals and architectures are presented and compared. |
17226 | Python Applications | This course delves into the advanced featuresand techniques of the Python programming language. Students will explore object-oriented programming, database integration, web programming, and application programming utilizing various external libraries and modules. Through hands-on projects aimed at addressing real-world problems, learners will enhance their practical application programming skills using Python. |
08187 | Internet Progtamming | In this subject, students learn an all technology to construct web application system that is offered in the Internet. Specially, students learn about web and DB a internetworking Client/Server technology, technique for EC construction and server operation that use server component. |
13301 | 3D Graphics Practice | The transmission is made of a message, in use of a cubic shapeand a move, within the condition of space and time, and a study is made of the basic 3D techniques through the process of representing the given theme. |
13306 | 3D Graphics Application | The transmission is made of a message, in use of a cubic shapeand a move, within the condition of space and time, and a study is made of the basic 3D techniques through the process of representing the given theme. |
15581 | IoT wiress communication | This course aims to learn about wirelesscommunication technologies used in IoT fields.This course deals with the short-range wirelesscommunication technoogies such as Wi-Fi, ZigBeeand Bluetooth, and the low-power wide areawireless communication technologies for IoT suchas NB-IoT and LoRA in detail. This course alsointroduces wireless sensor networks, Device-to-Device communications and Machine-to-Machinecommunications which can be used in IoT fields.In addition, this course in troduces how IoTwireless communication technologies are utilizedin real IoT service cases. |
15585 | IoT standards and opensource | This course aims to learn the trends andfundamentals of the various service layerstandards (oneM2M, Open ConnectivityFoundation, and Google Brillo/Weave) used todevelop IoT products and services, and learn howto leverage these standards-based open sources. |
15575 | IoT Programming | It will explore basic concepts and contents of the Internet of Things (IoT), a key application technology of the fourth industry revolution called the intelligence information society, and experience it through programming. |
17595 | Smart Vision | In this course, students will understand and apply image and video data to learn the fundamentals of computer vision and image processing, while experiencing methods to enhance the efficiency of AI-based data management and processing. Students will deepen their knowledge of smart vision technologiesby utilizing the latest algorithms and techniques for object detection, motion tracking, sensor integration, and real-time application practice. Additionally, they will explore the potential applications of these technologies across various industries. |
15073 | Virtual Reality | The course let student understand the structure of Augmented Reality (AR) and Virtual Reality (VR) and apply the knowledge to practical interactive multimedia application. |
06609 | Management Science | This is an introductory course in management science and production operations management for rational decision-making and problem solving. Techniques such as linear programming, forecasting, decision theory, inventory models, project scheduling, and simulation are included. |
16696 | Advanced IoT Programming | The Internet of things (IoT), one of the representative technologies of the 4th industrial revolution, provides new services by rapidly transferring and utilizing a lot of information as physical elements (things) are connected to the Internet. Therefore, it is necessary to understand the importance of data value and systematically educate on platforms connected to IoT devices. This course aims to cultivate advanced IoT programming development skills through systematic learning and practice on sensor data processing, service platform utilization and development methods. |
16320 | Advanced Big Data Analysis | This course provides expanded application of various big data analysis technologies such as model development based on basic big data analysis technologies |
13302 | Digtal System Operation | In this course, students are going to get a basic electrical principles and electronic circuits. Additionally, we will discuss about digital system design, processing etc. |
12965 | Digital Compression | The goal of digital compression is to provide the most efficient way to represent information. So, we cover both lossless and lossy compression techniques with applications to text, image, audio, and video compression. |
10690 | Media Integration | New multimedia telecommunication systems will be reviewed based on SHD (super high defination) images beibg used to support media integration. Digital archive system for museums/libraries, network system of all-digital medical images and digital cinema distribution system will be presented as a sample system of SHD images. |
14545 | Launching and Growing Entrepreneurial Venture | This course provides how to capture new business chances, practical key concepts on venture business, entrepreneurial insights, and comprehensive resources essential for success now and throughout management future. |
15313 | Basic Big Data | This course study the data mining which is the computational process of discovering patterns in large data sets. |
13299 | Applications of sound processing | This course has been produced for providing students with general informations and guidelines of Digital Signal Processing. First of all, discuss how to use it with basic theorem. Additionally, will introduce to applications of DSP, advantages of DSP, disadvantages of DSP, etc |
14796 | Software Engineering | Learnn theories, methods and tools at each stage of the software development life cycle in relation to software development.1. Understand module design and object-oriented design2. Learn how to manage projects to manage the software development process.3. Learn basic theories about acquisition of certificate such as information processing engineer. |
13621 | Smart TV | This course will cover the concepts of smart TV, technology trend and full browsing TV. Topics covered include definition of smart TV, Web based Platforms and Application development. |
13559 | Samrt International Cooperation Course 1 | This course offers an information and basic applications of major English for domestic or international occupations. It covers reading, grammar and words of major so the students will acquire the basic knowledge to understand technical terms, practical English and international internship. |
13622 | Smart International Cooperation Course II) | This course has two aims: to improve students' ability in major English listening comprehension and conversation and to become familiar with foreign engineers. |
13305 | Smart Media Application | This course teaches contents planning and production on the basis of smart devices platforms. The application programming includes an implementation of UI, games and global positioning service so the students will acquire the knowledge of smart devices applications. |
13558 | Basic Smartmedia Application | This course offers an introduction and basic applications of smartmedia. It covers image, sound, animation of smartmedia so the students will acquire the basic skills to understand smartmedia contents and to accomplish simple project for having the practical skill to develop smartmedia applications. |
17596 | Smart web | We learn the authoring technology of the smart web through the basic concept and service environment for wireless internet based on smart technology. Specially, we can study web technology through studying of network knowledge and various operating program which consist of wired and wireless web environments. |
15072 | Development of Smart Phone Application | This course provides the understandings of Obejct C language for Apple smartphone. |
13456 | Smartphone application development II | This course provides the understandings of Obejct C language for Apple smartphone |
14795 | System Analysis and Design | This is an introductory course to provide students with systems theory and development techniques. Topics include problem definition, object-oriented design, issues for cost/benefit analyses, and CASE tools. |
13304 | Image Practice Project | Using video tool as a digital camera, studying camera working as a pan, tilt etc. and than students have to study management technique with video equipment. |
08899 | Operating System | In order to acquire technique that manage basic idea and development process of operating system, function, structure etc., and various resources that compose system efficiently, study about concept of process, multiprocessing, scheduling, share of memory management and public ownership of information, information protection mode etc. Through this, cultivate ability to design and embodies operating system actually along with necessary specific and special knowledge acquisition to use electronic computing system more efficiently. |
15076 | Wearable Computer | This course introduces the wearable computer technology to the students. |
17230 | Web Sever Application | In this course, you will learn the basic syntax, action tags, implicit objects, and standard tag libraries of JSP, which is a dynamic web programming languages. Also, you will learn web server design and operation skills by designing and implementing a practical DB interconnection project using JDBC. |
09907 | Internet Server Management | This course provides students with techniques for Windows server installation and configuration. Students will learn about ADS(Active Directory Service), DNS(Domain Name Server), and IIS(Internet information Service). |
08762 | Electronic Commerce | This course provides an overview of the strategies and technologies used in electronic commerce. These include Internet business model, electronic payment system, computer and network security, and intelligent agents. |
15586 | IoT Security Practice | This course aims to learn the basic knowledge ofnetwork security, the network security protocoland application technology. This course introducesthe security protocols at each network layer basedon the basic concepts of network security such asauthentication and identification, confidentiality,integrity, access control, and non-repudiation. Inaddition, this course introduces various securityissues that can occur in IoT wireless networks, andsearches for solutions. |
15588 | IoT Convergence Service Development | This course deals with state-of-the-art topics, newconcepts and new fields through which studentscan understand current IoT industry trends. Thiscourse also introduces technical and social issuesof IoT to help students get a job and start a newbusiness. |
12190 | Semantic Web | This course study how the Semantic Web brings structure to the meaningful content of Web pages, creating an environment where software agents roaming from page to page can readily carry out sophisticated tasks for users on Internet. |
17229 | Data Science Project | In this course, students will experience the complete process of data science by undertaking projects using real data. Participants will navigate through stages of data collection, preprocessing, exploratory data analysis, modeling, and result interpretation to hone their practical problem-solving skills in data science. This course emphasizes team-based projects to concurrently enhance theoretical knowledge and practical expertise. |
08776 | Multimedia Seminar | Discuss subject involved in multimedia field such as plan, design, programming, marketing, and etc. Also, examine success of multimedia development and failure example. |
08778 | Applications of Multimedia | This course offers an introduction to applications of multimedia. It covers image, sound, and object oriented feature of C++ for multimedia application that provides good grounding in contemporary multimedia technique through a close integration of practical and theoretical topics. |
12188 | Internet shopping mall management | This course will explore issues related to planning and deploying e-commerce business solutions. It is designed to satisfy both the writing and research requirements via written critical analysis of case studies of real web businesses and the development of a model e-business project. |
15314 | Smart Media Seminar | This course provides knowledge relating overall technologies and case studies of smartmedia application. Students will redefine the case and adapt new application scenario. |
13624 | Smart Work | This course will cover the concepts of smart Work, technology trend of smart Work and Smart Work cases. Topics covered include definition of smart Work, the relationship with mobile technologies and smart work center. |
15315 | Smart supply chain management | This course provides understandings of new business model in the service industry using ICT intelligent technology. Students should suggest new service model to innovate legacy distribution system. |
14359 | Smart Contents Business Creation | This course provides the process of business creation in smart contents domain including marketing and pricing in the application market. |
15312 | Introduction to Smart Farm projects | This course provides the case studies related with smart farm especially using IoT & big data analysis and smart farm management practice. |
13457 | Smartphone application project | Smartphone application development project |
08915 | Animation Project | It is process that compose task force and manufacture Digital Animation actually.Develop ability that compose general comprehension for component of Digital Animation through process and whole that manufacture Digital Animation. |
12415 | Internet Bradcasting System | The INTRODUCTION TO INTERNET BROADCASTING course develops students' ability to interface with the Internet using broadcasting techniques and computer skills learned in the various phases of the course |
13458 | Interactive media project | Interactive media project development |
12189 | Electronic Payment and Security | This course will investigate electroic payment and security security system in Electronic commerce. |
16612 | AIoT Project | This course learns about the development environment of AIoT, i.e. the next-generation Internet of Things. In addition, this course improves practical skills by providing the specialized knowledge and skills necessary for development. |
15591 | Portfolio for Employment | The portfolio which was previously used only in special areas such as design is now recognized as a necessary course for all pre-employment workers. Therefore, in this course, we try to learn various methods to reveal our strengths for employment. Through the development of works or works that I have already developed in the field of IT, we will prepare for the challenge of our job. |
13623 | Capstone Design I | A capstone design is an engineering education course which aims to improve the students' ability on analysis and design of practical industrial problems by use of overall engineering knowledge which has been learned in undergraduate program. |
13560 | Capstone Design 2 | This course is a capstone design of multimedia that enables students to gain an advanced, integrated understanding of multimedia. Plan, design, and production take a holistic approach to multimedia, seeking to produce well-rounded media by providing both specific skills and a broad knowledge base. Also, acquire overall practical capability based on industrial educational cooperation. |
16613 | Portfolio Design | The portfolio which was previously used only in special areas such as design is now recognized as a necessary course for all pre-employment workers. Therefore, in this course, we try to learn various methods to reveal our strengths for employment. It helps develop more complete works based on detailed planning before supplementing works that have already been developed or developing new works in the IT field. |
Dept. of Artificial Intelligence
null
Name | Kim Young Shin | |||
---|---|---|---|---|
Position | Professor | |||
Specializations | Major Lessons(Piano) | |||
Contact | +82-63-220-2411 | kpiano@jj.ac.kr |
Name | Lee Ju-yong | |||
---|---|---|---|---|
Position | Associate Professor | |||
Specializations | Piano Major / Piano Chmber Music / Theory of Accompaniment - Piano is not only a solo instrument but accompanying instrument for voice and other musical areas with wide spectrum of applying. / Music Establishment - Develop knowledge and practical experience of self-employment | |||
Contact | +82-63-220-3100 | rachnism@jj.ac.kr |
Name | LEE, ILJOO | |||
---|---|---|---|---|
Position | Associate Professor | |||
Specializations | Composition, Music Theory, A History of Western Music, Choral Conducting | |||
Contact | +82-63-220-3139 | composer210@jj.ac.kr |
Name | Kim Jung-Mi | |||
---|---|---|---|---|
Position | Assistant Professor | |||
Specializations | Major Lessons(Violin) | |||
Contact | +82-63-220-2265 | jmk0903@jj.ac.kr |
Course No. | Course Name | Course Information |
---|---|---|
16920 | PerformanceⅢ | To attain an understanding of true essence of music through the expression on the open stage. |
16921 | PerformanceⅣ | To attain an understanding of true essence of music through the expression on the open stage. |
16933 | Individual MajorⅢ(Wood Wind) | Through one individual instruction at least per a week, development of better skill of performance and understanding of brass. |
17257 | Individual MajorⅢ(Composition) | Through one individual instruction at least per a week, development of better skill of performance and understanding of composition. |
16934 | Individual MajorⅢ(Piano) | Through one individual instruction at least per a week, development of better skill of performance and understanding of piano. |
16935 | Individual MajorⅢ(String) | Through one individual instruction at least per a week, development of better skill of performance and understanding of string. |
16936 | Individual MajorⅣ(Wood Wind) | Through one individual instruction at least per a week, development of better skill of performance and understanding of brass. |
17258 | Individual MajorⅣ(Composition) | Through one individual instruction at least per a week, development of better skill of performance and understanding of composition. |
16937 | Individual MajorⅣ(Piano) | Through one individual instruction at least per a week, development of better skill of performance and understanding of piano. |
16938 | Individual MajorⅣ(String) | Through one individual instruction at least per a week, development of better skill of performance and understanding of string. |
16954 | OrchestraⅢ | By playing strings and brasses through the harmony and balance with orchestra, individuals not only can development one's own skills but also can learn team spirit and artistic expression. |
16955 | OrchestraⅣ | By playing strings and brasses through the harmony and balance with orchestra, individuals not only can development one's own skills but also can learn team spirit and artistic expression. |
16961 | ChorusⅢ | To experience the performance and to develope the performing basic skills of listening and harmony by singing chorus from folk music to contemporary classics. |
16962 | ChorusⅣ | To experience the performance and to develope the performing basic skills of listening and harmony by singing chorus from folk music to contemporary classics. |
14812 | The Law of Harmony | To develope the originality on new music, many works are analyzed harmonically because important part of music is understood exploring more advanced harmonic techniques. |
16975 | The Law of HarmonyⅡ | To develope the originality on new music, many works are analyzed harmonically because important part of music is understood exploring more advanced harmonic techniques. |
16903 | Wind EnsembleⅢ | Concentrated study of performance technique on wind ensemble among the students of wind major. |
16904 | Wind EnsembleⅣ | Concentrated study of performance technique on wind ensemble among the students of wind major. |
16909 | Teaching method of gukak singing | To understand the lyrics of Korean and Italian by singing and to study their characteristics and social background. |
16916 | Chamber MusicⅠ | Coached chamber music emphasizing the development of ensemble skill and the familiarization with the repertory and musical analysis through performance. |
16917 | Chamber MusicⅡ | Coached chamber music emphasizing the development of ensemble skill and the familiarization with the repertory and musical analysis through performance. |
15084 | Music Establishment | Develop knowledge and practical experience of self-employment |
11588 | Piano literature | Theories of piano practice are studied to achieve better performance among the students of piano major. |
11804 | Piano seminars | Theories of piano practice are studied for the better performance among the students of piano major. |
16969 | String Chamber EnsembleⅢ | Performance of representative works for strings in each era of music history emphasizing on both performing skill and theory. |
16970 | String Chamber EnsembleⅣ | Performance of representative works for strings in each era of music history emphasizing on both performing skill and theory. |
16910 | CounterpointⅠ | To develope the ability of composing Fuga by analysis of it from two voice counterpoint to three and four counterpoint study. |
16922 | PerformanceⅤ | To attain an understanding of true essence of music through the expression on the open stage. |
16923 | PerformanceⅥ | To attain an understanding of true essence of music through the expression on the open stage. |
16939 | Individual MajorⅤ(Wood Wind)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of brass. |
16940 | Individual MajorⅤ(Piano)(CapstoneDesign) | Through one individual instruction at least per a week, development of better skill of performance and understanding of piano. |
16941 | Individual MajorⅤ(String)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of string. |
16942 | Individual MajorⅥ(Wood Wind)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of brass. |
16943 | Individual MajorⅥ(Piano)(CapstoneDesign) | Through one individual instruction at least per a week, development of better skill of performance and understanding of piano. |
16944 | Individual MajorⅥ(String)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of string. |
16956 | OrchestraⅤ(Capstone Design) | By playing strings and brasses through the harmony and balance with orchestra, individuals not only can development one's own skills but also can learn team spirit and artistic expression. |
16957 | OrchestraⅥ(Capstone Design) | By playing strings and brasses through the harmony and balance with orchestra, individuals not only can development one's own skills but also can learn team spirit and artistic expression. |
16963 | ChorusⅤ(Capstone Design) | To experience the performance and to develope the performing basic skills of listening and harmony by singing chorus from folk music to contemporary classics. |
16964 | ChorusⅥ(Capstone design) | To experience the performance and to develope the performing basic skills of listening and harmony by singing chorus from folk music to contemporary classics. |
16905 | Wind EnsembleⅤ(Capstone Design) | Concentrated study of performance technique on wind ensemble among the students of wind major. |
16906 | Wind EnsembleⅥ(Capstone Design) | Concentrated study of performance technique on wind ensemble among the students of wind major. |
16911 | CounterpointⅡ | To develope the ability of composing Fuga by analysis of it from two voice counterpoint to three and four counterpoint study. |
16912 | Theory of AccompanimentⅡ(Capstone Design) | Piano is not only a solo instrument but accompanying instrument for voice and other musical areas with wide spectrum of applying. |
09262 | Education on Music | Theory of music education which induce the true and right aim of contemporary music education through the proper understanding of basic concept and analyzing the history of Korean music education. |
14917 | Research of Teaching Materials in Music | Theory of music which compromise the wholesome and emotional education of music through proper environment of education by the development of research of teaching materials and through better teaching by that of teaching method in playing. |
14636 | Analysis of the Music and Theory | To help the understanding of essence music by studying basics of music. |
15323 | Finale(Music Notation Software) | Lead-off The purpose is to increase the ability to do the lifting and arrangement of authorisations. |
15173 | Accompaniment of piano(Capstone Design) | Piano is not only a solo instrument but accompanying instrument for voice and other musical areas with wide spectrum of applying. |
16951 | Piano EnsembleⅠ(Capsotne Design) | As an advanced subject of piano major, techniques of piano playing and of accompaniment for voice, orchestra are developed. |
17098 | Piano EnsembleⅡ | As an advanced subject of piano major, techniques of piano playing and of accompaniment for voice, orchestra are developed. |
16971 | String Chamber EnsembleⅤ(Capstone Design) | Performance of representative works for strings in each era of music history emphasizing on both performing skill and theory. |
16972 | String Chamber EnsembleⅥ | Performance of representative works for strings in each era of music history emphasizing on both performing skill and theory. |
16918 | PerformanceⅠ | To attain an understanding of true essence of music through the expression on the open stage. |
16924 | Analysis of MusicⅠ | To develope the skill of adaption from the analysis of music structures of various music history into actual performances. |
16945 | Individual MajorⅦ(Wood Wind)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of brass. |
16946 | Individual MajorⅦ(Piano)(CapstoneDesign) | Through one individual instruction at least per a week, development of better skill of performance and understanding of piano. |
16947 | Individual MajorⅦ(String)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of string. |
16958 | OrchestraⅦ(Capstone Design) | By playing strings and brasses through the harmony and balance with orchestra, individuals not only can development one's own skills but also can learn team spirit and artistic expression. |
16965 | ChorusⅦ(Capstone Design) | To experience the performance and to develope the performing basic skills of listening and harmony by singing chorus from folk music to contemporary classics. |
16907 | Wind EnsembleⅦ(Capstone Design) | Concentrated study of performance technique on wind ensemble among the students of wind major. |
16908 | Wind EnsembleⅧ(Capstone design) | Concentrated study of performance technique on wind ensemble among the students of wind major. |
14814 | Introduction to Korean Traditional Music | Instruction of Korean traditional music on classification and on analysis of major references. |
16701 | A life-music guidanceII(Capstone Design) | Provide guidance on the process of acquiring qualifications licenses required for music related jobs. |
16913 | A life-music guidanceⅠ(Capstone Design) | Provide guidance on the process of acquiring qualifications licenses required for music related jobs. |
16627 | Orchestra PracticeⅠ | To study the orchestral excerpt and develop the skill of playing for the audition of the orchestra membership. |
16628 | Orchestra PracticeⅡ | After graduating from a fourth grade class, students learn to work in an orchestra to prepare for a job in an orchestra. And with the emphasis on the orchestra and the string of the orchestra, the lessons with the professors and the teaching staff are highly efficient lessons for students with a major in the after-class tutoring process. |
15175 | Introduction to Music(gukak) Teaching(Capstone Design) | Theories of piano practice are studied to achieve better performance among the students of piano major. |
16925 | Analysis of MusicⅡ | To develope the skill of adaption from the analysis of music structures of various music history into actual performances. |
16928 | Musician & JobⅠ | Provide guidance on the process of acquiring qualifications licenses required for music related jobs. |
16929 | Musician & JobⅡ | Provide guidance on the process of acquiring qualifications licenses required for music related jobs. |
16948 | Individual MajorⅧ(Wood Wind)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of brass. |
16949 | Individual MajorⅧ(Piano)(CapstoneDesign) | Through one individual instruction at least per a week, development of better skill of performance and understanding of piano. |
16950 | Individual MajorⅧ(String)(Capstone Design) | Through one individual instruction at least per a week, development of better skill of performance and understanding of string. |
15844 | Conducting | Advanced conducting skills applied to selected excerpts from standard literature, including concertos, recitatives, and contemporary music. |
16959 | OrchestraⅧ(Capstone Design) | By playing strings and brasses through the harmony and balance with orchestra, individuals not only can development one's own skills but also can learn team spirit and artistic expression. |
16966 | ChorusⅧ(Capstone design) | To experience the performance and to develope the performing basic skills of listening and harmony by singing chorus from folk music to contemporary classics. |
16973 | String Chamber EnsembleⅦ(Capstone Design) | Performance of representative works for strings in each era of music history emphasizing on both performing skill and theory. |
16974 | String Chamber EnsembleⅧ(Capstone design) | Performance of representative works for strings in each era of music history emphasizing on both performing skill and theory. |
Dept. of Computer Science and Engineering
